Distances: New York City to Ski Resorts
Distances and driving times from New York City to ski resorts in Connecticut, Massachusetts, Vermont, New Hampshire and Maine.
Here are distances and driving times from Times Square, New York City, to the most prominent ski resorts in the six New England states, arranged by driving time, shortest to longest.
Driving times are approximate, based on fastest route and light traffic. Driving in heavy traffic, bad weather or by alternate routes will take longer. Here's how to rent a car.
Accessible by public transportation from:
+ = Boston
++ = New York City
+++ = Both Boston & New York City
Ski Area | State | Trails | Lifts | Miles | Hr:Min |
Mt Southington | CT | 13 | 7 | 100 | 1:40 |
Mohawk Mt | CT | 21 | 4 | 102 | 2:00 | Ski Sundown | CT | 15 | 4 | 126 | 2:10 |
Catamount | MA | 29 | 4 | 120 | 2:31 |
Butternut | MA | 22 | 4 | 142 | 2:31 |
Yawgoo Valley | RI | 40 | 3 | 160 | 2:44 |
Bousquet | MA | 18 | 4 | 176 | 3:01 |
Jiminy Peak+++ | MA | 43 | 5 | 182 | 3:08 |
Wachusett+ | MA | 21 | 7 | 193 | 3.10 |
Berkshire East | MA | 45 | 4 | 195 | 3:20 |
Mount Snow | VT | 102 | 10 | 212 | 3:47 |
Ascutney++ | VT | 51 | 5 | 247 | 3:58 |
Bromley | VT | 43 | 5 | 217 | 4:05 |
Magic Mountain | VT | 34 | 3 | 245 | 4:06 |
Stratton | VT | 86 | 8 | 246 | 4:07 |
Okemo++ | VT | 115 | 15 | 247 | 4:08 |
Crotched Mt | NH | 17 | 4 | 239 | 4:14 |
Saskadena Six++ | VT | 23 | 2 | 265 | 4:20 |
Mt Sunapee | NH | 65 | 8 | 261 | 4:23 |
Pats Peak | NH | 22 | 10 | 245 | 4:25 |
Granite Gorge | NH | 20 | 4 | 251 | 4:32 |
Dartmouth Skiway+++ | NH | 30 | 3 | 280 | 4:34 |
Killington | VT | 200 | 18 | 267 | 4:44 |
Ragged Mt | NH | 50 | 9 | 292 | 4:51 |
Gunstock+ | NH | 51 | 8 | 296 | 4:54 |
Middlebury Snow Bowl | VT | 16 | 3 | 309 | 5:11 |
Tenney Mountain | NH | 48 | 4 | 313 | 5:14 |
Cannon Mountain+ | NH | 55 | 7 | 336 | 5:16 |
Bolton Valley | VT | 62 | 6 | 338 | 5:17 |
Waterville Valley | NH | 52 | 7 | 321 | 5:17 |
Loon Mountain+ | NH | 49 | 9 | 330 | 5:19 |
Burke Mountain | VT | 43 | 4 | 334 | 5:20 |
Mad River Glen | VT | 45 | 4 | 335 | 5:26 |
Sugarbush | VT | 111 | 13 | 320 | 5:27 |
King Pine | NH | 16 | 5 | 330 | 5:32 |
Bretton Woods | NH | 100 | 6 | 352 | 5:42 |
Cranmore Mt+ | NH | 40 | 6 | 340 | 5:50 |
Pleasant Mountain | ME | 43 | 5 | 351 | 6:00 |
Smugglers Notch | VT | 77 | 8 | 363 | 6:00 |
Attitash+ | NH | 70 | 7 | 348 | 6:02 |
Jay Peak | VT | 76 | 8 | 375 | 6:07 |
Black Mountain NH+ | NH | 38 | 3 | 350 | 6:10 |
Wildcat+ | NH | 40 | 3 | 354 | 6:10 |
Stowe | VT | 48 | 9 | 369 | 6:11 |
Tuckerman Ravine | NH | -- | -- | 357 | 6:15 |
Mt Abram | ME | 43 | 5 | 370 | 6:16 |
Sunday River | ME | 126 | 10 | 381 | 6:40 |
Black Mountain ME | ME | 20 | 5 | 387 | 6:40 |
New Hermon Mountain | ME | 20 | 3 | 431 | 6:43 |
The Balsams | NH | 16 | 3 | 391 | 6:47 |
Titcomb Mountain | ME | 15 | 3 | 387 | 7:30 |
Camden Snow Bowl | ME | 10 | 4 | 398 | 7:30 |
Eaton Mountain | ME | 18 | 2 | 408 | 7:30 |
Sugarloaf/USA | ME | 129 | 9 | 430 | 8:20 |
Saddleback | ME | 50 | 5 | 440 | 8:30 |
Here are distances from Boston.